Market report
Atlanta market report
A snapshot of homes currently listed for sale in Atlanta, GA, from the live FMLS feed — as of Oct 25, 2026, 2:31 PM. These figures describe current listings, not completed sales.
1132Active & pending homes
$350,000Median list price
$239Median $ per sq ft
28Median days on market
317New this week (7 days)
472Price drops
Month-over-month trend
Month-over-month tracking started October 2026 — trend comparisons appear as history builds.
Inventory by status
| Status | Listings |
|---|---|
| Active | 981 |
| Active Under Contract | 44 |
| Hold | 7 |
| Pending | 107 |
Active & pending listings by price band
| Price band | Listings | Share of priced listings |
|---|---|---|
| Under $250K | 348 | 30.7% |
| $250K – $500K | 417 | 36.8% |
| $500K – $750K | 171 | 15.1% |
| $750K – $1M | 80 | 7.1% |
| $1M and up | 116 | 10.2% |
Active & pending listings by property type
| Property type | Listings |
|---|---|
| Single Family Residence | 550 |
| Condominium | 339 |
| Townhouse | 165 |
| Apartment | 35 |
| Duplex | 15 |
| Other | 9 |
| Unimproved Land | 6 |
| Business | 4 |
| Office | 2 |
| Triplex | 2 |
Source: FMLS listing feed via Bridge API, filtered to displayable listings in Atlanta. Listing data last updated: Oct 25, 2026, 2:31 PM.