Market report
Cumming market report
A snapshot of homes currently listed for sale in Cumming, GA, from the live FMLS feed — as of Oct 25, 2026, 2:31 PM. These figures describe current listings, not completed sales.
428Active & pending homes
$638,368Median list price
$229Median $ per sq ft
38Median days on market
88New this week (7 days)
223Price drops
Month-over-month trend
Month-over-month tracking started October 2026 — trend comparisons appear as history builds.
Inventory by status
| Status | Listings |
|---|---|
| Active | 402 |
| Active Under Contract | 9 |
| Hold | 5 |
| Pending | 17 |
Active & pending listings by price band
| Price band | Listings | Share of priced listings |
|---|---|---|
| Under $250K | 35 | 8.2% |
| $250K – $500K | 87 | 20.3% |
| $500K – $750K | 192 | 44.9% |
| $750K – $1M | 60 | 14% |
| $1M and up | 54 | 12.6% |
Active & pending listings by property type
| Property type | Listings |
|---|---|
| Single Family Residence | 350 |
| Townhouse | 49 |
| Condominium | 18 |
| Unimproved Land | 5 |
| Business | 2 |
| Retail | 2 |
| Apartment | 1 |
| Other | 1 |
Source: FMLS listing feed via Bridge API, filtered to displayable listings in Cumming. Listing data last updated: Oct 25, 2026, 2:31 PM.